Testy telefonów
Testy chińskich klonów
Nokia | 37,3% | -0,1% |
Samsung | 20,3% | +0,5% |
SE | 8,5% | -0,1% |
HTC | 7,0% | +0,1% |
Apple | 6,1% | -0,2% |
LG | 4,2% | -0,2% |
Motorola | 3,6% | -0,1% |
Sony | 3,0% | +0,5% |
Blackberry | 2,6% | -0,1% |
myPhone | 0,7% | -0,0% |
1(1). | Apple iPhone 4 |
2(2). | Nokia 610 Lumia |
3(3). | Apple iPhone 4S |
4(6). | Samsung Galaxy S II |
5(4). | Nokia 500 |
6(5). | iPhone 3GS |
7(10) | Samsung Galaxy S III |
8(8) | Samsung Galaxy Ace |
9(7). | Nokia E52 |
10(12). | Nokia C5 |
11(14). | Nokia 800 Lumia |
12(9). | Samsung Avilla |
13(11). | HTC Wildfire S |
14(13) | Nokia N8 |
15(15). | Nokia C6 |
16(17). | Nokia C3 |
17(16). | Nokia 6300 |
18(20) | SE Arc S |
19(18) | Nokia E72 |
20(N). | Nokia 302 |
środa, styczeń 28th, 2009 Posted in Uncategorized | No Comments »
Telefon na 4 karty SIM ? Read more..